undergraduate Program
Doctor of Physical Therapy (DPT) is a five-year, ten-semester professional degree program in the discipline of physical therapy, recognized by the Higher Education Commission (HEC) of Pakistan as equivalent to 17 years of education. The program is designed to prepare highly skilled physical therapy professionals with the academic knowledge and clinical expertise necessary to evaluate, diagnose, and manage movement-related disorders arising from injury, disease, or disability.
The curriculum is structured to provide a strong foundation in basic medical sciences—including anatomy, physiology, neuroscience, biomechanics, pathology, pharmacology, and radiology as well as essential behavioral sciences such as clinical reasoning and evidence-based practice. Advanced clinical training is provided in areas such as medical screening, diagnostic procedures, therapeutic interventions, rehabilitation techniques, and practice management.
Graduates of the DPT program are awarded the title of Doctor of Physical Therapy and are fully equipped to function as autonomous practitioners. They are qualified to provide direct access physical therapy services for the prevention, diagnosis, and treatment of impairments, functional limitations, and participation restrictions. The program also aligns with international educational standards, enabling graduates to pursue equivalency and professional opportunities abroad.
The standard scheme of studies for the Doctor of Physical Therapy program is given as under:
| S.N. | Courses | Credit Hours | Category |
|---|---|---|---|
| 1 | Anatomy – I | 3 (2-1) | Major |
| 2 | Physiology – I | 3 (2-1) | Major |
| 3 | Kinesiology – I | 3 (2-1) | Major |
| 4 | Functional English * | 3 (3-0) | General Education |
| 5 | Natural Sciences ** | 3 (2-1) | General Education |
| 6 | Arts & Humanities *** | 2 (2-0) | General Education |
| 7 | Understanding of Holy Quran – I * | 1 (0-1) | General Education |
| S.N. | Courses | Credit Hours | Category |
|---|---|---|---|
| 1 | Anatomy – II | 3 (2-1) | Major |
| 2 | Physiology – II | 3 (2-1) | Major |
| 3 | Kinesiology – II | 3 (2-1) | Major |
| 4 | Quantitative Reasoning – I * | 3 (3-0) | General Education |
| 5 | Expository Writing * | 3 (3-0) | General Education |
| 6 | Pakistan Studies * | 2 (2-0) | General Education |
| 7 | Understanding of Holy Quran – II * | 1 (0-1) | General Education |
| S.N. | Courses | Credit Hours | Category |
|---|---|---|---|
| 1 | Anatomy – III | 3 (2-1) | Major |
| 2 | Physiology – III | 3 (2-1) | Major |
| 3 | Medical Physics | 3 (2-1) | Interdisciplinary |
| 4 | Principles of Biochemistry | 3 (3-0) | Interdisciplinary |
| 5 | Applications of ICT * | 3 (2-1) | General Education |
| 6 | Quantitative Reasoning – II * | 3 (3-0) | General Education |
| S.N. | Courses | Credit Hours | Category |
|---|---|---|---|
| 1 | Neuro Anatomy | 3 (2-1) | Major |
| 2 | Biomechanics & Ergonomics | 3 (2-1) | Major |
| 3 | Human Psychology | 2 (2-0) | Interdisciplinary |
| 4 | Ideology & Constitution of Pakistan * | 2 (2-0) | General Education |
| 5 | Civics & Community Engagement * | 2 (2-0) | General Education |
| 6 | Entrepreneurship * | 2 (2-0) | General Education |
| 7 | Islamic Studies * | 2 (2-0) | General Education |
| 8 | Social Sciences **** | 2 (2-0) | General Education |
| S.N. | Courses | Credit Hours | Category |
|---|---|---|---|
| 1 | Exercise Physiology | 3 (2-1) | Major |
| 2 | Pharmacology & Therapeutics – I | 2 (2-0) | Major |
| 3 | Physical Agents & Electrotherapy – I | 3 (2-1) | Major |
| 4 | Community Medicine & Rehabilitation | 3 (2-1) | Major |
| 5 | Pathology & Microbiology – I | 2 (2-0) | Interdisciplinary |
| 6 | Artificial Intelligence in Healthcare | 2 (2-0) | Interdisciplinary |
| 7 | Supervised Clinical Practice – I | 3 (0-3) | Clinical Practice |
| S.N. | Courses | Credit Hours | Category |
|---|---|---|---|
| 1 | Pharmacology & Therapeutics – II | 2 (2-0) | Major |
| 2 | Physical Agents & Electrotherapy – II | 3 (2-1) | Major |
| 3 | Therapeutic Exercises & Techniques | 3 (2-1) | Major |
| 4 | Sustainable Development Goals: Health & Wellbeing | 3 (2-1) | Interdisciplinary |
| 5 | Pathology & Microbiology – II | 3 (2-1) | Interdisciplinary |
| 6 | Molecular Biology & Genetics | 2 (2-0) | Interdisciplinary |
| 7 | Supervised Clinical Practice – II | 3 (0-3) | Clinical Practice |
| S.N. | Courses | Credit Hours | Category |
|---|---|---|---|
| 1 | Medicine – I | 3 (3-0) | Major |
| 2 | Surgery – I | 3 (3-0) | Major |
| 3 | Musculoskeletal Physical Therapy | 3 (2-1) | Major |
| 4 | Radiology & Diagnostic Imaging | 3 (2-1) | Interdisciplinary |
| 5 | Scientific Inquiry & Research Methods | 3 (2-1) | Interdisciplinary |
| 6 | Supervised Clinical Practice – III | 4 (0-4) | Clinical Practice |
| S.N. | Courses | Credit Hours | Category |
|---|---|---|---|
| 1 | Neurological Physical Therapy | 3 (2-1) | Major |
| 2 | Medicine – II | 3 (3-0) | Major |
| 3 | Surgery – II | 3 (3-0) | Major |
| 4 | Sports Physical Therapy | 2 (1-1) | Major |
| 5 | Biostatistics | 3 (2-1) | Interdisciplinary |
| 6 | Professional Practice in Healthcare | 2 (2-0) | Interdisciplinary |
| 7 | Supervised Clinical Practice – IV | 4 (0-4) | Clinical Practice |
| S.N. | Courses | Credit Hours | Category |
|---|---|---|---|
| 1 | Cardiopulmonary Physical Therapy | 3 (2-1) | Major |
| 2 | Prosthetics & Orthotics | 2 (2-0) | Major |
| 3 | Clinical Decision Making & Differential Diagnosis | 3 (3-0) | Major |
| 4 | Emergency Procedures in Physical Therapy | 2 (1-1) | Major |
| 5 | Evidence Based Practice | 3 (2-1) | Major |
| 6 | Supervised Clinical Practice – V | 4 (0-4) | Clinical Practice |
| 7 | Capstone / Research Project | 3 | Capstone / Research |
| S.N. | Courses | Credit Hours | Category |
|---|---|---|---|
| 1 | Manual Therapy | 3 (2-1) | Major |
| 2 | Integumentary Physical Therapy | 2 (1-1) | Major |
| 3 | Women's Health Physical Therapy | 3 (2-1) | Major |
| 4 | Pediatric & Neonatal Physical Therapy | 3 (2-1) | Major |
| 5 | Geriatric Physical Therapy | 3 (2-1) | Major |
| 6 | Supervised Clinical Practice – VI | 4 (0-4) | Clinical Practice |
The Doctor of Physical Therapy (DPT) program prepares graduates for diverse and rewarding careers in clinical practice, education, research, and healthcare leadership. DPT professionals play an essential role in patient care by assessing, diagnosing, and managing individuals with a wide range of musculoskeletal, neuromuscular, cardiovascular, and pulmonary conditions across all age groups.
Graduates are equipped to:
The scope of DPT extends beyond clinical practice to encompass leadership, advocacy, and policy development in the healthcare system, both nationally and internationally. This wide range of opportunities ensures that DPT graduates are well-positioned to make meaningful contributions to individual and public health.
Applicants must have successfully completed Intermediate (F.Sc.) or A-Levels with pre-medical subjects (Biology, Chemistry, and Physics), securing a minimum of 60% marks from a recognized board or institution.
International applicants must possess equivalent qualifications in science subjects. All foreign qualifications must be accompanied by an Equivalence Certificate issued by the Inter Board Committee of Chairmen (IBCC), Pakistan, to confirm eligibility for admission to undergraduate health sciences programs.
| Component | Weightage |
|---|---|
| F.Sc. (Pre-Medical) | 70% |
| Interview | 30% |
Note: Currently, no official merit lists are published for this program.
To be eligible for the Doctor of Physical Therapy (DPT) degree, a student must:
Choose the program that best fits your career goals and apply today.